Click here for English-Great Britain Coins |
Click here for Canadian Nickels |
Click here for Netherlands .5, 1, 2.5 Cent Coins |
Click here for Canadian Dimes |
Click here for Netherlands 5 & 10 Cent Coins |
Click here for Canadian Quarters |
| Click here for Canadian Small Cents | Click here for Canadian Half Dollars |
Click here for Canadian Large Cents |
Click here for Canadian Dollars |
Click here for Canadian Silver 5 Cents |
Click here for Canadian Silver Dollars |
| Canadian Quarters-sold in Each | |||
|---|---|---|---|
| BACK TO THE TOP | |||
| Canadian Half Dollars-sold in Each | |||
|---|---|---|---|
| 1946-F $7.50 | 1949-F $7.50 | 1951-VG $5.00 | 1951-F $6.50 |
| 1951-BU $22.00 | 1951-S-F $6.50 | 1952-G $4.50 | 1953-D-F $4.50 |
| 1953-D-BU $25.00 | 1954-D G $5.00 | 1954-BU $45.00 | 1957-BU $12.00 |
| 1962-AU $7.00 | 1963-AU $6.00 | 1963-BU $7.95 | 1963-D-UN $7.95 |
| 1964-BU $5.95 | |||
| BACK TO THE TOP | |||
| Canadian Dollars-sold in Each | |||
|---|---|---|---|
| 1968-CLAD-$1.50 | 1970-CLAD-$2.25 | ||
| Canadian Silver Dollars-sold in Each | |||
|---|---|---|---|
| 1935-JUBILEE-AU-$20.00 | 1939-ROYALVISIT-VF-$9.00 | 1949-SHIP-EF-$32.00 | 1949-SHIP-GEM-PL-$150.00 |
| 1958-TOTEMPOLE-BU-$15.00 | 1959-BU-$9.00 | 1961-BU-$8.50 | 1964-Proof Like-MS-$8.50 |
| 1967-CNTNIAL-BU-$12.00 |
1971-BRTSHCLMBA- NON CIRCULATING-BU-$7.00 |
1973-CNDNMNTDPOLICE- NO CASE-SP65-$10.00 |
1978-CMNWLTHGAMES- SP65-$6.00 |
| BACK TO THE TOP | |||