Click here for English-Great Britain Coins

Click here for Canadian Nickels

Click here for Netherlands .5, 1, 2.5 Cent Coins

Click here for Canadian Dimes

Click here for Netherlands 5 & 10 Cent Coins

Click here for Canadian Quarters

Click here for Canadian Small Cents Click here for Canadian Half Dollars

Click here for Canadian Large Cents

Click here for Canadian Dollars

Click here for Canadian Silver 5 Cents

Click here for Canadian Silver Dollars


Canadian Small Cents-sold in Each
1920-F-$0.50 1920-AU-$7.00 1921-F-$1.00 1922-VF-$SOLD
1928-F-$0.55 1929-EF-$Sold 1930-F 1931-EF
1932-EF-$2.00 1933-F-$0.35 1934-VF 1935-VF-$1.00
1936-F-$Sold 1936-VF-$1.00 1937-F 1937-VF-$.75
1938-VF-$0.55 1938-AU-$2.50 1939-VF-$0.50 1940-VF-$0.40
1940-EF-$1.00 1940-F-$0.25 1941-VF-$0.35 1942-VF-$0.40
1943-F-$.25 1943-AU-$1.25 1944-F-$.35 1946-VF-$0.50
1947-VF-$0.65 1947 ML-F .20 1947 ML-VF .25 1947-F-$0.25
1948-EF-$0.85 1949-VF-$0.35 1950-EF-$0.35 1951-EF-$0.50

1952-VF-$0.30 1953-NS-AU-$0.75 1954-F-$0.35 1955-VF-$Sold
1956-VF-0.25 1964-AU-0.15 1965-EF-$0.25 1965-T3-BU-$Sold
1965-PL-$Sold 1966-BU-0.25 1967-BU-$0.30
 
BACK TO THE TOP