Click here for Mercury Dime With Full Bands.

Click Here. for 2000s for Roosevelt Dimes.

Click Here for 1965 - 1979 Roosevelt Dimes.

Click Here for Investment rolls of Dimes

Click Here. for 1980s for Roosevelt Dimes.

Click Here for Dime Proof Rolls
Click Here. for 1990s for Roosevelt Dimes.  

 

Barber Dimes-sold in each

1892 - AU $70.00 1894 - VG $38.50 1899 - G $8.50  

 

 

Mercury Dimes-sold in each
With Full Bands

1944-P-BU-$29.00 1945-S-BU-$Sold
 









 

Mercury Dimes-sold in each
1916-G  $3.50 1916-F $Sold 1916-S $3.75 1917-G $2.00
1917-EF $9.00 1917-S-AG $2.00 1919-VF $5.00 1920-S-AG $2.00

1923-VG $2.00 1923-VF $3.50 1924-G - SOLD 1924-S-G $2.75

1925-S-AG $2.25 1925-VG $1.50 1926-F - SOLD 1926-EF $5.50

1926-D-G $3.00 1927-F $2.00 1929-D-G $2.00 1931-S-F $5.00

1934-F $2.00 1934-VF $3.50 1934-D-G $2.25 1935-VG $1.00

1936-VF $3.00 1937-F - SOLD 1937-EF $3.50  

Mercury Dimes - 1937 D-F  Through 1945 - Click Here